Greggs Sausage Roll

Looking for a tasty surprise? Greggs roll menu has affordable and delicious options that will satisfy your cravings. With a variety of choices, you’re sure to find something you love. Every bite is delightful and budget-friendly. Check out the latest Greggs menu prices and treat yourself today!
Nutritional Information
| Typical values | Per 100g | Per portion (103g) |
|---|---|---|
| Energy KJ | 1344KJ | 1386KJ |
| Energy Kcal | 320Kcal | 330Kcal |
| Fat | 21g | 22g |
| of which Saturates | 12g | 13g |
| Carbohydrate | 23g | 24g |
| of which Sugars | 0g | 0g |
| Proteins | 8.9g | 9.2g |
| Salt | 1.5g | 1.5g |
Allergens*: Barley, Milk, Sulphites, Wheat
